Compare enterprise password management features side-by-side, including security controls, PAM capabilities, authentication options, and key add-ons. For organizations considering free solutions, we also provide a Free Password Manager Comparison.
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| User Limit | 6 Users → Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Password Records | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Role Based Access | |||||
| Granular Permissions | |||||
| File Attachments / Documents | |||||
| Password Masking | |||||
| IP Address Restrictions | |||||
| Require Comment | |||||
| Request Access | |||||
| Checkout Password | |||||
| Self Destruct Messages | |||||
| Keystroke Logging | |||||
| Password Generator | |||||
| Password Strength Policies | |||||
| Time Based Password Access | |||||
| Import / Export / Offline Access | |||||
| Secure Notes | |||||
| Built-in One Time Password Generator |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Custom Scripting Add-on | |||||
| Account Password Changes | |||||
| Account Heartbeats | |||||
| Account Discoveries | |||||
| Flexible Discovery Rules | |||||
| Remote Site PAM Management | |||||
| Unix SUPM |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| AES 256 Encryption | |||||
| FIPS Compliance | |||||
| Encryption Key Rotation |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Google Authenticator | |||||
| RSA SecurID | |||||
| SafeNet | Using SAML | ||||
| Duo Authentication | |||||
| AuthAnvil | Using SAML | ||||
| ScramblePad | |||||
| Generic TOTP / HOTP | |||||
| Radius | |||||
| PhoneFactor | |||||
| Transakt | |||||
| Active Directory Integration | |||||
| Single Sign On | |||||
| Yubikey Integration |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Browser Extensions | |||||
| Secure API | |||||
| Mobile Client | |||||
| Password Self Service Reset Portal |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Remote Session Launcher | |||||
| Remote Session Proxy RDP & SSH | |||||
| Remote Session Recording |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Auditing | |||||
| Built-in Reports | |||||
| Custom Reports | |||||
| Live Email Notifications | |||||
| Password History |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Training Videos | |||||
| Multiple Language Support | |||||
| User Account Policies | |||||
| Rebranding | |||||
| Cloud Based Service |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Restricted Features | |||||
| Automatic Backups | |||||
| Emergency Access | |||||
| High Availability |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| SSH Key Rotation | |||||
| SSH Key Storage |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Ticket System Integration | |||||
| CRM Integration | |||||
| HSM Integration | |||||
| SAP Integration | |||||
| IBM z/OS Integration | |||||
| SIEM Integration | |||||
| SAML Integration |
| Feature | Passwordstate | LastPass Enterprise | ManageEngine PMP | Delinea Secret Server | CyberArk |
|---|---|---|---|---|---|
| Script Automation |
The information presented above is intended as a fair and objective comparison. If you identify any inaccuracies, please contact us and we will review promptly.
Experience enterprise-grade privileged access management without enterprise-level pricing.
Includes the free-for-5-users edition. Upgrade anytime.